<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoDataCom Solutions &#187; &#187; admin</title>
	<atom:link href="http://geodatacom.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://geodatacom.com</link>
	<description>Providing a wide range of tailored IT outsourcing, data and comumunications services.</description>
	<lastBuildDate>Wed, 21 Oct 2015 12:36:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>VMare Releases Fusion 7 &amp; Fusion 7 Pro for the Mac</title>
		<link>http://geodatacom.com/vmare-releases-fusion-7-fusion-7-pro/</link>
		<comments>http://geodatacom.com/vmare-releases-fusion-7-fusion-7-pro/#respond</comments>
		<pubDate>Wed, 03 Sep 2014 15:46:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://geodatacom.com/?p=650</guid>
		<description><![CDATA[VMare Launches VMware Fusion 7 and Fusion 7 Professional virtualization software for the Mac platform and ready for OS X Yosemite. VMware is excited to announce the much anticipated release of their top selling products VMware Fusion 7 and VMware Fusion 7 Professional. This release is creating lots of buzz so make sure to take [&#8230;]]]></description>
		<wfw:commentRss>http://geodatacom.com/vmare-releases-fusion-7-fusion-7-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Has A Big Impact</title>
		<link>http://geodatacom.com/big-data-big-impact/</link>
		<comments>http://geodatacom.com/big-data-big-impact/#respond</comments>
		<pubDate>Wed, 07 May 2014 19:08:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[big data systems]]></category>
		<category><![CDATA[large volume of data]]></category>
		<category><![CDATA[technological platforms]]></category>

		<guid isPermaLink="false">http://geodatacom.com/?p=577</guid>
		<description><![CDATA[Everyone is talking about Big Data. Facebook, Google, Amazon they all have their Big Data strategies and are employing the best engineers in algorithm jobs and machine learning jobs and with this increase in interest is a huge increase in opportunities as many more positions will need to be filled as the demand increases. The [&#8230;]]]></description>
		<wfw:commentRss>http://geodatacom.com/big-data-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Telecom Expenses in 2014</title>
		<link>http://geodatacom.com/reduce-your-telecom-expenses-in-2014/</link>
		<comments>http://geodatacom.com/reduce-your-telecom-expenses-in-2014/#respond</comments>
		<pubDate>Thu, 19 Dec 2013 16:58:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://geodatacom.com/?p=320</guid>
		<description><![CDATA[Are you wanting to reduce your telecom expenses for 2014?  Every company that we talked to is looking to add more services and at the same time reduce expenses.  Some are actually wondering why they need all the telecommunications services that they are paying for month over month, over month.  Most companies do not realize that a simply [&#8230;]]]></description>
		<wfw:commentRss>http://geodatacom.com/reduce-your-telecom-expenses-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
